
| Swansea 10 Way Invitational Print Battle 2011 - 9 May | ||||||||||||||||||||||||||||||||
| The Judge was Brian Coleman AWPF. Tenby came 1st with 95; 2nd Rhonnda & Swansea with 90; 3rd Port Talbot 89 | ||||||||||||||||||||||||||||||||
| SCORE | TITLE | AUTHOR | ||||||||||||||||||||||||||||||
| 19 | OUT OF THE SHADOWS | Paul Richards | ||||||||||||||||||||||||||||||
| 18 | PURE TANGO | Roy Packer | ||||||||||||||||||||||||||||||
| 20 | RED SQUIRREL | Andrew Baxter | ||||||||||||||||||||||||||||||
| 19 | KITE SURFER | Mike Cullis | ||||||||||||||||||||||||||||||
| 19 | THE ENTERTAINER | Jill Baxter | ||||||||||||||||||||||||||||||
| Port Talbot 12 Way Print Battle 2011 - 5 May held at Port Talbot | ||||||||||||||||||||||||||||||||
| The Judge was Les Loosemore. 1st Gwynfa 75; 2nd The Vale 72; 3rd Port Talbot & Swansea 70 (Tenby had 69) | ||||||||||||||||||||||||||||||||
| SCORE | TITLE | AUTHOR | ||||||||||||||||||||||||||||||
| 16 | OLD CHAPEL IN THE WOODS | Roy Peters | ||||||||||||||||||||||||||||||
| 20 | STONECHAT FLEDGLING | Paul Richards | ||||||||||||||||||||||||||||||
| 16 | EAST WIND | Jill Baxter | ||||||||||||||||||||||||||||||
| 17 | LOVE IN VENICE | Gillian Mackay | ||||||||||||||||||||||||||||||
| Sospan Trophy Interclub 2011 - 4 May held at Llanelli | ||||||||||||||||||||||||||||||||
| Carmarthen Interclub 2011 | ||||||||||||||||||||||||||||||||
| The Judge was Robert Mitchell. 1st Trostre 107; 2nd Tenby 106; 3rd Llanelli 104 | ||||||||||||||||||||||||||||||||
| SCORE | TITLE | AUTHOR | ||||||||||||||||||||||||||||||
| 17 | MISTY MORNING | Ken Hall | ||||||||||||||||||||||||||||||
| 18 | MACKEREL FOR LUNCH | Jill Baxter | ||||||||||||||||||||||||||||||
| 19 | HEAD & SHOULDERS ABOVE | Dave Bolton | ||||||||||||||||||||||||||||||
| 18 | KITE SURFER | Mike Cullis | ||||||||||||||||||||||||||||||
| 15 | VENETIAN FERRY | Gillian Mackay | ||||||||||||||||||||||||||||||
| 19 | PURE TANGO | Roy Packer | ||||||||||||||||||||||||||||||
| Carmarthen Interclub 2011 | ||||||||||||||||||||||||||||||||
| The Judge was Roy Thomas APAGB, Hon FWPF. Tenby came 1st with 144; 2nd Carmarthen with 134; 3rd New Quay 132; Cardigan 131 - Amman Valley 127 | ||||||||||||||||||||||||||||||||
| SCORE | TITLE | AUTHOR | ||||||||||||||||||||||||||||||
| 17 | BLACK KITE IN FLIGHT | Bo Anderson | ||||||||||||||||||||||||||||||
| 17 | CURLEW LOOKOUT | Andrew Baxter | ||||||||||||||||||||||||||||||
| 17 | SORRY WE ARE CLOSED | Dave Bolton | ||||||||||||||||||||||||||||||
| 19 | LOVE IN VENICE | Gillian Mackay | ||||||||||||||||||||||||||||||
| 17 | SMOKEY JOE | Sara Anderson | ||||||||||||||||||||||||||||||
| 19 | PISCES | Jill Baxter | ||||||||||||||||||||||||||||||
| 18 | KITE SURFER | Mike Cullis | ||||||||||||||||||||||||||||||
| 20 | KEEPING UP APPEARANCES | Paul Richards | ||||||||||||||||||||||||||||||
| 'Ace of Clubs 2011' - 19th February 2011 | ||||||||||||||||||||||||||||||||
The three Judges were: Margaret Collis ARPS, DPAGB, APAGB, Hon. EFIAP - Graham Reeves FRPS, EFIAP - Jim Marsden FRPS, APAGB, EFIAP. Result: 1st GWYNFA with 182; 2nd: BRIDGEND with 180; |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| WPF MEMORIAL TROPHY 2011 - 30th January 2011 | ||||||||||||||||||||||||||||||||
| 18 clubs participated with an entry of 4 prints per club. The Judge was Rodger Parry, ARPS, Hon. PAGB, AFIAP joint 1st: TENBY & WESTERN VALLEY - 69 2nd: Ebba Vale - 68 3rd: - Gwynfa - 67. The judge awarded just one mark of 20 to ‘Dear Mum’ from Western Valley Camera Club. | ||||||||||||||||||||||||||||||||
| SCORE | TITLE | AUTHOR | ||||||||||||||||||||||||||||||
| 17 | Red Squirrel | Andrew Baxter | ||||||||||||||||||||||||||||||
| 17 | Pisces | Jill Baxter | ||||||||||||||||||||||||||||||
| 18 | Love in Venice | Gillian Mackay | ||||||||||||||||||||||||||||||
| 17 | Sand Dunes | Mike Cullis | ||||||||||||||||||||||||||||||
| Brian Jennings Memorial Trophy 2011 - 17th january 2011 | ||||||||||||||||||||||||||||||||
| The Judge was Roy Thomas APAGB, Hon FWPF. Eight clubs participated and the judge was asked to mark out of 100. Tenby came 1st with 471 then Aertawe with 446 and 3rd Llanelli on 445 | ||||||||||||||||||||||||||||||||
| SCORE | TITLE | AUTHOR | ||||||||||||||||||||||||||||||
| 99 | Merlin Feeding | Andrew Baxter | ||||||||||||||||||||||||||||||
| 98 | A Hunting We Will Go | Jill Baxter | ||||||||||||||||||||||||||||||
| 97 | Kite Surfer | Mike Cullis | ||||||||||||||||||||||||||||||
| 87 | The Old Workshop | Roy Packer | ||||||||||||||||||||||||||||||
| 90 | Out of The Shadows | Paul Richards | ||||||||||||||||||||||||||||||