
| PRINT & PROJECTED IMAGE OF THE YEAR 2011/12 | ||
![]() |
RED by Jill Baxter (Best Print) Judge Brian Coleman AWPF |
|
![]() |
DON'T LOOK BACK by Jill Baxter (Best Projected Image) Judge Brian Coleman AWPF |
|
![]() |
A PLACE OF REFUGE by Susan McKehon (Best Landscape/Seascape) Judge: Robert Mitchell |
|
![]() |
BATHTIME by Jill Baxter (Best Creative) Judge: Mike Davies,ARPS,AWPF,DPAGB |
|
![]() |
WATER RAIL by Neil Thomas (Best Hatural History) Judge: Jenny Hibbert, MPAGB |
|
| Results for: Thursday 5th April 2012 | ||
"Landscape/Seascape ". Judge Robert Mitchell |
||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | BROADHAVEN DAWN | Paul Richards |
| 2nd | AMROTH GROIN | Paul Deverson |
| 3rd joint | GREEN BRIDGE | Dylan Harris |
| 3rd joint | SOFT CARESS | Paul Richards |
| Projected: | ||
| 1st | A PLACE OF REFUGE | Susan McKehon |
| 2nd | CORFE CASTLE | Mike Cullis |
| 3rd | BASS ROCK | Roy Packer |
| Results for: Thursday 29th March 2011 | ||
| "AV audio visual ". Judges: Roy Packer & Roy Peters | ||
| SCORE | TITLE | AUTHOR |
| 1st | THE MUSIC OF JOSEPH PARRY | Alan Jones |
| 2nd | MADEIRA A MAGIC ISLAND | Tony Charles |
| 3rd | SANDRA'S TRACTOR EXPERIENCE | Dylan Harris |
| Results for: Thursday 8th March 2012 | ||
"3nd Open ". Judge Leigh Woolford,AWPF,AFIAP |
||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | DAI 'PONY' JONES | Jill Baxter |
| 2nd | VENICE BUTTERFLY | Roy Packer |
| 3rd | RED FOX | Paul Richards |
| Projected: | ||
| 1st | DON'T LOOK BACK | Jill Baxter |
| 2nd | LILAC BREASTED ROLLER | Mike Cullis |
| 3rd | CHANGING ROOMS | Jill Baxter |
| Results for: Thursday 9th February 2012 | ||
| "Creative ".Judge: Mike Davies,ARPS,AWPF,DPAGB | ||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | BATHTIME (Best C image trophy) | Jill Baxter |
| 2nd | BOTTLED ORANGE | Charles Kidd |
| 3rd | FORGIVE ME | Roy Packer |
| Projected: | ||
| 1st | IT'S A TRY REFEREE | Dae Bolton |
| 2nd | UNDERNEATH THE ARCHES | Dave Bolton |
| 3rd | SUMMERS OVER | Jill Baxter |
| Results for: Thursday 12th Jan 2012 | ||
| "2nd Open ". Judge Dave Russell | ||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | CROWNED CRANES MATING DANCE | Mike Cullis |
| 2nd | RED | Jill Baxter |
| 3rd | RAW TANGO | Roy Packer |
| Projected: | ||
| 1st | AUTUMN BEECH TREES | Jill Baxter |
| 2nd | LEUCISTIC RED KITE | Paul Richards |
| 3rd | SWIMMING LESSIONS | Jill Baxter |
| Results for: Thursday 8th December2011 | ||
| "Natural History ". Judge Jenny Hibbert, MPAGB | ||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | EMERALD DAMSELFLY | Paul Richards |
| 2nd | BREAKFAST IS SERVED | Dave Bolton |
| 3rd | ZEBRA FIGHT | Mike Cullis |
| Projected: | ||
| 1st | WATER RAIL (Best NH image trophy) | Neil Thomas |
| 2nd | WINTER WONDERLAND | Paul Richards |
| 3rd | MERVEILLE DU JOUR | Jill Baxter |
| Results for: Thursday 10th November 2011 | ||
| "Panels ". Judge Les Loosemore, DPAGB, AWPF, ARPS | ||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | ON A BENDER | Harry Gardiner |
| 2nd | OUT OF THE SHADOWS | Paul Richards |
| 3rd | MALDIVES | Dave Lewis |
| Projected: | ||
| 1st | HOLLY | Roy Packer |
| 2nd | WADERS FEEDING | Andrew Baxter |
| 3rd | WOODY NIGHTSHADE | Harry Gardiner |
| Results for: Thursday 6th October 2011 | ||
| "1st Open ". Roy Thomas,APAGB, hon FWPF | ||
| SCORE | TITLE | AUTHOR |
| Prints: | ||
| 1st | ART A NEW PERSPECTIVE | Mike Cullis |
| 2nd | WINNING POST | Jill Baxter |
| 3rd | MEN OF SOCIETA OPERAIA | Gill Mackay |
| Projected: | ||
| 1st | DREAMSCAPE |
Jill Baxter |
| 2nd | STORMY WEATHER | Jill Baxter |
| 3rd | FEEDING TIME | Roy Packer |